Friday, January 05, 2007

Table comparing US monthly deaths in Iraq with those in Korea

























































































































































































































































































































































































































































































65 2,849 cumulative I cumulative K half year I half year K each year I each year K
73 1,754 138 4603
37 3,345 175 7,948
30 386 205 8,334
47 3,475 252 11,809
35 2,154 287 13,963 287 13,963
30 657 317 14,620
43 2,068 360 16,688
82 886 442 17,574
40 1,072 482 18,646
47 1,161 529 19,807
19 806 548 20,613 261 6,650 548 20,613
52 314 600 20,927
147 504 747 21,431
88 1,394 835 22,825
44 1,659 879 24,484
61 531 940 25,015
71 221 1,011 25,236 463 4,623
84 206 1,095 25,442
68 147 1,163 25,589
140 175 1,303 25,764
73 226 1,376 25,990
108 201 1,484 26,191
62 484 1,546 26,675 535 1,439 998 6,062
36 450 1,582 27,125
52 412 1,634 27,537
82 619 1,716 28,156
77 1,017 1,793 29,173
55 302 1,848 29,475
85 197 1,933 29,672 387 2,997
54 173 1,987 29,845
96 243 2,083 30,088
88 541 2,171 30,629
67 310 2,238 30,939
65 199 2,303 31,138
56 471 2,359 31,609 426 1,937 813 4,934
33 1,006 2,392 32,615
81 7 2,473 32,622
71 5 2,544 32,627
61 63 2,605 32,690
51 52 2,656 32,742
70 360 2,726 33,102 367 1,493
76 131 2,802 33,233
108 129 2,910 33,362
76 83 2,986 33,445
30 33,475

0 Comments:

Post a Comment

<< Home